Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 313 | 313 (100%) | 0 | 313 | 22 (7%) | 20660.00 | |
| 2 | 112 | 112 (100%) | 0 | 112 | 7 (6%) | 7392.00 | |
| 3 | 88 | 88 (100%) | 0 | 88 | 5 (5%) | 5816.00 | |
| 4 | 87 | 87 (100%) | 0 | 87 | 8 (9%) | 5742.00 | |
| 5 | 84 | 84 (100%) | 0 | 84 | 3 (3%) | 5544.00 | |
| 6 | 74 | 74 (100%) | 0 | 74 | 6 (8%) | 4884.00 | |
| 7 | 56 | 56 (100%) | 0 | 56 | 9 (16%) | 3696.00 | |
| 8 | 56 | 56 (100%) | 0 | 56 | 12 (21%) | 3512.00 | |
| 9 | 53 | 53 (100%) | 0 | 53 | 3 (5%) | 3498.00 | |
| 10 | 51 | 51 (100%) | 0 | 51 | 4 (7%) | 3371.00 | |
| 11 | 50 | 50 (100%) | 0 | 50 | 4 (8%) | 3300.00 | |
| 12 | 46 | 46 (100%) | 0 | 46 | 5 (10%) | 3036.00 | |
| 13 | 40 | 40 (100%) | 0 | 40 | 1 (2%) | 2640.00 | |
| 14 | 38 | 38 (100%) | 0 | 38 | 2 (5%) | 2512.00 | |
| 15 | 38 | 38 (100%) | 0 | 38 | 2 (5%) | 2508.00 | |
| 16 | 36 | 36 (100%) | 0 | 36 | 1 (2%) | 2377.00 | |
| 17 | 34 | 34 (100%) | 0 | 34 | 2 (5%) | 2244.00 | |
| 17 | 34 | 34 (100%) | 0 | 34 | 3 (8%) | 2244.00 | |
| 19 | 32 | 32 (100%) | 0 | 32 | 5 (15%) | 2112.00 | |
| 20 | 31 | 31 (100%) | 0 | 31 | 2 (6%) | 2059.00 | |
| 21 | 31 | 31 (100%) | 0 | 31 | 1 (3%) | 2048.00 | |
| 22 | 31 | 31 (100%) | 0 | 31 | 2 (6%) | 2046.00 | |
| 23 | 30 | 30 (100%) | 0 | 30 | 5 (16%) | 1981.00 | |
| 24 | 30 | 30 (100%) | 0 | 30 | 4 (13%) | 1980.00 | |
| 25 | 28 | 28 (100%) | 0 | 28 | 3 (10%) | 1848.00 |

